Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.91 | 1,673,238 | 1:1 | $8.56 | $8.96 | $8.56 |
| September 15, 2026 | $8.01 | 3,194,380 | 1:1 | $8.81 | $8.85 | $7.93 |
| September 16, 2026 | $8.04 | 2,134,467 | 1:1 | $8.15 | $8.21 | $7.99 |
| September 17, 2026 | $8.05 | 3,107,322 | 1:1 | $8.21 | $8.31 | $8.01 |
| September 18, 2026 | $8.07 | 3,460,697 | 1:1 | $8.11 | $8.13 | $7.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



