Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.14 | 2,917,097 | 1:1 | $9.32 | $9.82 | $9.00 |
| October 27, 2026 | $9.08 | 3,057,693 | 1:1 | $9.10 | $9.21 | $8.84 |
| October 28, 2026 | $9.99 | 4,480,725 | 1:1 | $9.30 | $10.22 | $8.96 |
| October 29, 2026 | $10.69 | 2,725,985 | 1:1 | $10.10 | $10.69 | $10.10 |
| October 30, 2026 | $10.57 | 2,207,325 | 1:1 | $10.62 | $10.96 | $10.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



