Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $8.28 | 2,747,966 | 1:1 | $8.51 | $8.56 | $8.06 |
| October 6, 2026 | $8.34 | 1,457,189 | 1:1 | $8.08 | $8.53 | $8.08 |
| October 7, 2026 | $8.17 | 1,475,014 | 1:1 | $8.22 | $8.25 | $8.07 |
| October 8, 2026 | $8.48 | 2,264,945 | 1:1 | $8.10 | $8.55 | $8.06 |
| October 9, 2026 | $8.60 | 2,861,151 | 1:1 | $8.65 | $8.77 | $8.51 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



