Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $10.55 | 2,715,851 | 1:1 | $10.40 | $10.69 | $10.15 |
| November 17, 2026 | $10.39 | 1,953,994 | 1:1 | $10.36 | $10.81 | $10.22 |
| November 18, 2026 | $10.98 | 2,421,795 | 1:1 | $10.39 | $11.24 | $10.39 |
| November 19, 2026 | $10.23 | 2,636,118 | 1:1 | $10.79 | $10.94 | $10.21 |
| November 20, 2026 | $9.97 | 2,144,688 | 1:1 | $10.11 | $10.46 | $9.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



