Key Metrics
Price & Volume
Recent Price | $13.19 |
Recent Price | 11/22/24 |
52 Week High | $30.12 |
52 Week Low | $12.26 |
5 Day Price Percent Change (%) | -0.08% |
4 Week Price Percent Change (%) | -17.36% |
26 Week Price Percent Change (%) | -36.89% |
52 Week Price Percent Change (%) | -45.54% |
Volume (3 Month Average) (Mil) | 33.81 |
Volume (10 Day Average) (Mil) | 2.34 |
Beta | 1.96 |
Dividend Information
Yield (%) | 7.28 |
Ex-Dividend Date | 11/25/24 |
Dividend Rate | 0.96 |
Financial Strength
Quick Ratio (MRQ) | 0.22 |
Quick Ratio (FY)) | 0.27 |
Current Ratio (MRQ) | 0.31 |
Current Ratio (FY) | 0.34 |
LT Debt to Equity (MRQ) (%) | 454.04 |
LT Debt to Equity (FY) (%) | 192.64 |
Total Debt to Equity (MRQ) (%) | 455.06 |
Total Debt to Equity (FY) (%) | 193.42 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 5.14 |
P/E 5 Fiscal Year High | 20.26 |
P/E 5 Fiscal Year Low | 10.46 |
Price to Revenue (TTM) | 0.25 |
Price to Revenue (MRQ) | 0.27 |
Price to Revenue (FY) | 0.24 |
Price to Cash Flow (TTM) | 5.63 |
Price to Cash Flow (MRQ) | 4.83 |
Price to Cash Flow (FY) | 2.51 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 8.99 |
Price to Book (MRQ) | 4.62 |
Price to Book (FY) | 2.80 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.66 |
Return on Equity (MRQ) (%) | 10.48 |
Return on Equity (FY) (%) | 72.71 |
Return on Assets (TTM) (%) | 0.01 |
Return on Assets (MRQ) (%) | 0.89 |
Return on Assets (FY) (%) | 7.54 |
Return on Investment (TTM) (%) | 0.02 |
Return on Investment (MRQ) (%) | 1.18 |
Return on Investment (FY) (%) | 10.69 |
Profitability
Operating Margin (TTM) (%) | 1.35 |
Operating Margin (MRQ) (%) | 1.64 |
Operating Margin (FY) (%) | 6.96 |
Net Profit Margin (TTM) (%) | 0.01 |
Net Profit Margin (MRQ) (%) | 0.73 |
Net Profit Margin (FY) (%) | 5.45 |
Gross Margin (TTM) (%) | 70.30 |
Gross Margin (MRQ) (%) | 70.71 |
Gross Margin (FY) (%) | 69.82 |