Key Metrics
Price & Volume
Recent Price | $20.68 |
Recent Price | 1/13/21 |
52 Week High | $23.65 |
52 Week Low | $4.54 |
5 Day Price Percent Change (%) | 1.97% |
4 Week Price Percent Change (%) | 10.59% |
26 Week Price Percent Change (%) | 89.72% |
52 Week Price Percent Change (%) | -4.35% |
Volume (3 Month Average) (Mil) | 47.44 |
Volume (10 Day Average) (Mil) | 2.34 |
Beta | 2.07 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.29 |
Quick Ratio (FY)) | 0.26 |
Current Ratio (MRQ) | 0.36 |
LT Debt to Equity (MRQ) (%) | 21,665.17 |
LT Debt to Equity (MRQ) (%) | 21,665.17 |
LT Debt to Equity (FY) (%) | 600.14 |
Total Debt to Equity (MRQ) (%) | 22,358.59 |
Total Debt to Equity (FY) (%) | 615.65 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 14.76 |
P/E 5 Fiscal Year High | 53.02 |
P/E 5 Fiscal Year Low | 14.91 |
Price to Revenue (TTM) | 0.56 |
Price to Revenue (MRQ) | 0.61 |
Price to Revenue (FY) | 0.45 |
Price to Cash Flow (TTM) | 27.53 |
Price to Cash Flow (MRQ) | 18.27 |
Price to Cash Flow (FY) | 5.68 |
Price to Free Cash Flow (TTM) | 34.76 |
Price to Free Cash Flow (FY) | 15.67 |
Price to Book (MRQ) | 366.05 |
Price to Book (FY) | 10.95 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -160.62 |
Return on Equity (MRQ) (%) | -539.11 |
Return on Equity (FY) (%) | 120.86 |
Return on Assets (TTM) (%) | -3.37 |
Return on Assets (MRQ) (%) | -2.10 |
Return on Assets (FY) (%) | 4.43 |
Return on Investment (TTM) (%) | -4.44 |
Return on Investment (MRQ) (%) | -2.78 |
Return on Investment (FY) (%) | 6.26 |
Profitability
Operating Margin (TTM) (%) | -3.69 |
Operating Margin (MRQ) (%) | -1.85 |
Operating Margin (FY) (%) | 4.62 |
Net Profit Margin (TTM) (%) | -3.41 |
Net Profit Margin (MRQ) (%) | -2.31 |
Net Profit Margin (FY) (%) | 3.24 |
Gross Margin (TTM) (%) | 69.15 |
Gross Margin (MRQ) (%) | 70.11 |
Gross Margin (FY) (%) | 69.16 |