Key Metrics
Price & Volume
Recent Price | $24.84 |
Recent Price | 5/26/23 |
52 Week High | $28.46 |
52 Week Low | $15.89 |
5 Day Price Percent Change (%) | -5.48% |
4 Week Price Percent Change (%) | 0.28% |
26 Week Price Percent Change (%) | 8.90% |
52 Week Price Percent Change (%) | 18.51% |
Volume (3 Month Average) (Mil) | 36.29 |
Volume (10 Day Average) (Mil) | 2.09 |
Beta | 1.90 |
Dividend Information
Yield (%) | 3.86 |
Ex-Dividend Date | 5/10/23 |
Dividend Rate | 0.96 |
Financial Strength
Quick Ratio (MRQ) | 0.20 |
Quick Ratio (FY)) | 0.27 |
Current Ratio (MRQ) | 0.27 |
LT Debt to Equity (MRQ) (%) | 239.28 |
LT Debt to Equity (MRQ) (%) | 239.28 |
LT Debt to Equity (FY) (%) | 306.47 |
Total Debt to Equity (MRQ) (%) | 239.99 |
Total Debt to Equity (FY) (%) | 307.07 |
Valuation Ratios
P/E (TTM) | 21.36 |
P/E (FY) | 24.01 |
P/E 5 Fiscal Year High | 20.26 |
P/E 5 Fiscal Year Low | 10.46 |
Price to Revenue (TTM) | 0.48 |
Price to Revenue (MRQ) | 0.43 |
Price to Revenue (FY) | 0.49 |
Price to Cash Flow (TTM) | 7.25 |
Price to Cash Flow (MRQ) | 3.87 |
Price to Cash Flow (FY) | 7.78 |
Price to Free Cash Flow (TTM) | 16.51 |
Price to Free Cash Flow (FY) | 17.85 |
Price to Book (MRQ) | 6.79 |
Price to Book (FY) | 8.03 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 38.49 |
Return on Equity (MRQ) (%) | 123.87 |
Return on Equity (FY) (%) | 41.78 |
Return on Assets (TTM) (%) | 3.88 |
Return on Assets (MRQ) (%) | 11.44 |
Return on Assets (FY) (%) | 3.30 |
Return on Investment (TTM) (%) | 5.46 |
Return on Investment (MRQ) (%) | 16.13 |
Return on Investment (FY) (%) | 4.70 |
Profitability
Operating Margin (TTM) (%) | 5.22 |
Operating Margin (MRQ) (%) | 9.69 |
Operating Margin (FY) (%) | 5.04 |
Net Profit Margin (TTM) (%) | 2.76 |
Net Profit Margin (MRQ) (%) | 7.51 |
Net Profit Margin (FY) (%) | 2.47 |
Gross Margin (TTM) (%) | 68.84 |
Gross Margin (MRQ) (%) | 69.13 |
Gross Margin (FY) (%) | 68.67 |