Key Metrics
Price & Volume
Recent Price | $24.56 |
Recent Price | 12/8/23 |
52 Week High | $28.67 |
52 Week Low | $19.96 |
5 Day Price Percent Change (%) | 2.08% |
4 Week Price Percent Change (%) | 8.00% |
26 Week Price Percent Change (%) | -3.99% |
52 Week Price Percent Change (%) | 14.45% |
Volume (3 Month Average) (Mil) | 24.60 |
Volume (10 Day Average) (Mil) | 0.99 |
Beta | 1.96 |
Dividend Information
Yield (%) | 3.91 |
Ex-Dividend Date | 11/14/23 |
Dividend Rate | 0.96 |
Financial Strength
Quick Ratio (MRQ) | 0.21 |
Quick Ratio (FY)) | 0.27 |
Current Ratio (MRQ) | 0.28 |
LT Debt to Equity (MRQ) (%) | 202.75 |
LT Debt to Equity (MRQ) (%) | 202.75 |
LT Debt to Equity (FY) (%) | 306.47 |
Total Debt to Equity (MRQ) (%) | 203.35 |
Total Debt to Equity (FY) (%) | 307.07 |
Valuation Ratios
P/E (TTM) | 9.12 |
P/E (FY) | 23.74 |
P/E 5 Fiscal Year High | 20.26 |
P/E 5 Fiscal Year Low | 10.46 |
Price to Revenue (TTM) | 0.47 |
Price to Revenue (MRQ) | 0.49 |
Price to Revenue (FY) | 0.48 |
Price to Cash Flow (TTM) | 4.68 |
Price to Cash Flow (MRQ) | 5.69 |
Price to Cash Flow (FY) | 7.65 |
Price to Free Cash Flow (TTM) | 24.45 |
Price to Free Cash Flow (FY) | 17.55 |
Price to Book (MRQ) | 5.45 |
Price to Book (FY) | 7.94 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 83.01 |
Return on Equity (MRQ) (%) | 46.87 |
Return on Equity (FY) (%) | 41.78 |
Return on Assets (TTM) (%) | 8.19 |
Return on Assets (MRQ) (%) | 5.50 |
Return on Assets (FY) (%) | 3.30 |
Return on Investment (TTM) (%) | 11.36 |
Return on Investment (MRQ) (%) | 7.61 |
Return on Investment (FY) (%) | 4.70 |
Profitability
Operating Margin (TTM) (%) | 7.71 |
Operating Margin (MRQ) (%) | 5.39 |
Operating Margin (FY) (%) | 5.04 |
Net Profit Margin (TTM) (%) | 5.88 |
Net Profit Margin (MRQ) (%) | 4.21 |
Net Profit Margin (FY) (%) | 2.47 |
Gross Margin (TTM) (%) | 69.73 |
Gross Margin (MRQ) (%) | 70.19 |
Gross Margin (FY) (%) | 68.67 |