Key Metrics
Price & Volume
Recent Price | $24.86 |
Recent Price | 2/3/23 |
52 Week High | $25.61 |
52 Week Low | $15.89 |
5 Day Price Percent Change (%) | 5.29% |
4 Week Price Percent Change (%) | 14.72% |
26 Week Price Percent Change (%) | 21.74% |
52 Week Price Percent Change (%) | 21.56% |
Volume (3 Month Average) (Mil) | 31.02 |
Volume (10 Day Average) (Mil) | 1.27 |
Beta | 1.90 |
Dividend Information
Yield (%) | 2.25 |
Ex-Dividend Date | 11/9/22 |
Dividend Rate | 0.56 |
Financial Strength
Quick Ratio (MRQ) | 0.21 |
Quick Ratio (FY)) | 0.28 |
Current Ratio (MRQ) | 0.30 |
LT Debt to Equity (MRQ) (%) | 343.91 |
LT Debt to Equity (MRQ) (%) | 343.91 |
LT Debt to Equity (FY) (%) | 361.32 |
Total Debt to Equity (MRQ) (%) | 344.53 |
Total Debt to Equity (FY) (%) | 366.38 |
Valuation Ratios
P/E (TTM) | 26.42 |
P/E (FY) | 12.41 |
P/E 5 Fiscal Year High | 20.62 |
P/E 5 Fiscal Year Low | 10.46 |
Price to Revenue (TTM) | 0.50 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.53 |
Price to Cash Flow (TTM) | 7.84 |
Price to Cash Flow (MRQ) | 7.23 |
Price to Cash Flow (FY) | 5.65 |
Price to Free Cash Flow (TTM) | 12.22 |
Price to Free Cash Flow (FY) | 7.81 |
Price to Book (MRQ) | 9.22 |
Price to Book (FY) | 10.25 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 52.50 |
Return on Equity (MRQ) (%) | 51.39 |
Return on Equity (FY) (%) | 195.42 |
Return on Assets (TTM) (%) | 3.49 |
Return on Assets (MRQ) (%) | 4.11 |
Return on Assets (FY) (%) | 6.70 |
Return on Investment (TTM) (%) | 4.86 |
Return on Investment (MRQ) (%) | 5.73 |
Return on Investment (FY) (%) | 9.47 |
Profitability
Operating Margin (TTM) (%) | 4.97 |
Operating Margin (MRQ) (%) | 4.86 |
Operating Margin (FY) (%) | 7.44 |
Net Profit Margin (TTM) (%) | 2.57 |
Net Profit Margin (MRQ) (%) | 3.13 |
Net Profit Margin (FY) (%) | 5.41 |
Gross Margin (TTM) (%) | 68.45 |
Gross Margin (MRQ) (%) | 68.46 |
Gross Margin (FY) (%) | 70.19 |